SPECIFICATION Working Load:9072kgs/20,000lbs Wire Rope Size:Φ8/17″×83′(Φ12mmx25m) Gear Ratio:315:1 Motor: 12V/6.2HP 24V/4.0HP LINE PULL Layer of Wire Rope Max Line Pull 1 20,000lbs/9,072kgs 2 15,380lbs/6,976kgs 3 13,100lbs/5,942kgs 4 11,300lbs/5,125kgs LINE SPEED AND AMP DRAW(1st layer of rope on the drum) Load Line Speed AMP Draw(12V) AMP Draw(24V) No Load 26.2FPM/8MPM 60 30 2,000lbs/907kgs 23.3FPM/4.2MPM 100 60 4,000lbs/1,814...
SPECIFICATION |
Working Load:9072kgs/20,000lbs |
Wire Rope Size:Φ8/17″×83′(Φ12mmx25m) |
Gear Ratio:315:1 |
Motor:12V/6.2HP 24V/4.0HP |
LINE PULL | |||
Layer of Wire Rope | Max Line Pull | ||
1 | 20,000lbs/9,072kgs | ||
2 | 15,380lbs/6,976kgs | ||
3 | 13,100lbs/5,942kgs | ||
4 | 11,300lbs/5,125kgs |
LINE SPEED AND AMP DRAW(1st layer of rope on the drum) | |||
Load | Line Speed | AMP Draw(12V) | AMP Draw(24V) |
No Load | 26.2FPM/8MPM | 60 | 30 |
2,000lbs/907kgs | 23.3FPM/4.2MPM | 100 | 60 |
4,000lbs/1,814kgs | 10.5FPM/3.19MPM | 125 | 85 |
6,000lbs/2,721kgs | 9.2FPM/2.8MPM | 155 | 110 |
8,000lbs/3,628kgs | 8.2FPM/2.5MPM | 180 | 130 |
10,000lbs/4,536kgs | 6.6FPM/2.0MPM | 215 | 155 |
12,500lbs/5,670kgs | 6.3FPM/1.92MPM | 250 | 165 |
14,000lbs/6,350kgs | 5.9FPM/1.79MPM | 270 | 175 |
16,500lbs/7,484kgs | 5.5FPM/1.67MPM | 290 | 190 |
18,000lbs/8,165kgs | 4.6FPM/1.41MPM | 320 | 220 |
19,000lbs/8,618kgs | 3.8FPM/1.16MPM | 340 | 240 |
20,000lbs/9,072kgs | 3.2FPM/0.97MPM | 360 | 270 |
DIMENSIONS(mm) |
![]() |
STANDARD ACCESSORIES |
Controller TA-0906 |
Control Unit TA-0911 |
Mounting Hardware |
Handsaver Strap |
4 Way Roller FairleadTA-0903 |
Wire Rope TA-0112 |
Hook TA-0405 |
PACKAGE |
Winch weight :63kgs/138.6lbs |
Gross Weight :70.6kgs/155.3lbs |
Box Dimension :710×255×450 mm(28″×10″×17.7″) |